Sandals 7-7-7 Offer 7.13.2022-7.19.2022
You'll feel like royalty when you are pampered by your very own personal Butler at Sandals Royal Plantation in Jamaica!
Resort: Sandals Royal Plantation Room Category: Marquis Oceanfront Butler Suite - GO Travel Dates: 09/18/22 - 09/24/22 Nights: 6 nights Price for two adults: $3,865 The Marquis Oceanfront Butler Suite features breathtaking ocean views, allowing you to revel in natural beauty just outside the large sliding glass doors of your French balcony. You and your loved one will surely be immersed in the sights and sounds of the Caribbean Sea while relax in the comforts of your living space. To enhance your experience, you'll find his and her sinks accenting a fine marble vanity and our Signature king size, mahogany four-poster bed in your spacious bedroom to ensure a sumptuous sleep. Room View: Oceanview It's only a $98 deposit to secure your room - Availability is limited. Email me today! If you'd like a free, no obligation quote, please fill out this form to get started.
Don't forget to follow us:
Other Resorts and Dates:
Resorts: Sandals Grenada (SLS)
Sandals Royal Barbados (SBR)
Sandals Grande Antigua (SAT)
Sandals Negril (SNG)
Sandals Royal Plantation (SRP)
Sandals Royal Bahamian (SRB)
Sandals Barbados (SBD)
Room Categories: Select Categories:
SLS: HPO - Pink Gin Oceanfront Honeymoon Penthouse Club Level Room
SBR: SSHL - South Seas Hideaway Crystal Lagoon Club Level Suite with Balcony Tranquility Soaking Tub
SAT: MO - Mediterranean Honeymoon Oceanview Club Level Suite
SNG: LX - Caribbean Luxury Honeymoon Room
SRP: GO - Marquis Oceanfront Butler Suite
SRB: JS - West Bay Honeymoon Oceanview Club Level Suite
SBD: 1B - Crystal Lagoon One Bedroom Butler Honeymoon Suite w/ Balcony Tranquility Soaking Tub
Booking Window: July 13, 2022 - July 19, 2022
Travel Window: See breakdown below:
SLS: HPO - July 13th , 2022- September 5th, 2022
December 17th ,2022- December 26th , 2022
January 1st, 2023 – January 13th, 2023
January 29th, 2023 - January 31st, 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023- November 29th, 2023
December 17th, 2023 – December 26th, 2023
SBR: SSHL - July 13th, 2022 – September 13th, 2022
October 2nd, 2022- October 7th, 2022
October 22nd, 2022 - November 2nd, 2022
December 17th, 2022 - December 26th, 2022
January 1st, 2023 –January 22nd, 2023
January 27th, 2023- January 31st, 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023- November 29th, 2023
December 17th, 2023 – December 26th, 2023
SAT: MO - July 13th, 2022 – September 6th, 2022
October 29th, 2022- November 2nd, 2022
December 13th, 2022 - December 26th, 2022
January 1st, 2023 – January 7th, 2023
January 30th, 2023- January 31st, 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023- November 29th, 2023
December 17th, 2023 – December 26th, 2023
SNG: LX - August 28th, 2022 – August 31st, 2022
September 5th, 2022 – September 7th, 2022
September 30th, 2022 – October 2nd, 2022
December 17th, 2022 - December 26th, 2022
January 1st, 2023 – January 4th, 2023
January 27th, 2023 – January 31st, 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023- November 29th, 2023
December 17th, 2023 – December 26th, 2023
SRP: GO - July 22nd , 2022 – October 2nd, 2022
October 14th, 2022 – October 19th, 2022
December 17th, 2022 - December 26th, 2022
January 1st, 2023 – January 4th, 2023
January 21st , 2023 – January 31st , 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023 - November 29th, 2023
December 17th, 2023 – December 26th, 2023
SRB: JS - August 23rd, 2022 - September 2nd, 2022
October 28th , 2022 - November 1st, 2022
December 11th, 2022 – December 26th, 2022
January 1st , 2023 – January 31st, 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023- November 29th, 2023
December 17th, 2023 – December 26th, 2023
SBD: 1B - July 13th, 2022 – September 2nd , 2022
December 17th, 2022 - December 26th, 2022
January 1st, 2023 – January 13th, 2023
January 29th, 2023- January 31st, 2023
April 23rd, 2023 – May 10th, 2023
July 30th, 2023 – October 3rd, 2023
November 19th, 2023- November 29th, 2023
December 17th, 2023 – December 26th, 2023
The Small Print:
Min. length of stay: 3 nights
Promo Name: 7 – 7 – 7 Promotion
Promo Offer: Book select room categories at Sandals Grenada (SLS), Sandals Royal Barbados (SBR), Sandals Grande Antigua (SAT), Sandals Negril (SNG), Sandals Royal Plantation (SRP), Sandals Royal Bahamian (SRB), Sandals Barbados (SBD) from July 13, 2022 - July 19,2022, for select travel windows through December 26, 2023, and receive an automatic additional 7% off the most sought-after rooms.
Combinable with: Standard Resort Offers and with Loyalty & Travel Discounts
Applicable to Groups: Yes, but not applicable to contracted groups.
Promotion Specific Disclaimer text
To be eligible for this promotion guests must fulfill the following conditions:
1. Offer is valid for new bookings only.
2. The reservation can be made at any of these resorts: SLS, SBR, SAT, SNG, SRP, SRB, SBD.
3. Offer valid for specific room categories: n/a
4. Offer valid for bookings made from July 13, 2022 - July 19, 2022.
5. Offer valid for select travel windows depending on resort and category.
6. The offers are not redeemable for cash and cannot be used to pay the balance of any booking, applicable tax, service charge, or gratuity. They have no cash value and cannot be sold or exchanged.
7. This promotion is applicable to groups, but not applicable to contracted groups.
This promotion is also subject to our Standard Promotional Conditions and is combinable with all our Standard Resort Offers and with our current Loyalty & Travel Desk Discounts.
In addition, this promotion is subject to the conditions set out by our Standard Disclaimers.
Comments